2010 hike log
Here’s where I’ve hiked this year:
| date | hike | mileage | cumulative |
| 1/2 | rock of ages, triple falls | 5.5 | 5.5 |
| 1/3 | king’s mountain | 5 | 10.5 |
| 1/10 | cloud cap inn snowshoe | 7 | 17.5 |
| 1/15 | forest park | 8 | 25.5 |
| 1/24 | balch creek to pittock mansion | 5 | 30.5 |
| 1/27 | white river snowshoe | 5.5 | 36 |
| 1/30 – 1/31 | larch mountain loop | 19 | 55 |
| 2/7 | silver star mountain | 7.5 | 62.5 |
| 2/15 | ruckle loop | 9 | 71.5 |
| 2/18 | devil’s rest | 6.6 | 78.1 |
| 2/20 | mcintyre ridge to wildcat mt | 7 | 85.1 |
| 2/27 – 2/28 | pct to wahtum down eagle creek | 34 | 119.1 |
| 3/9 | abiqua falls | 1 | 120.1 |
| 3/9 | silver falls state park | 5.4 | 125.5 |
| 3/14 | mccord falls and munra point | 8.8 | 134.3 |
| 3/18 | forest park | 2 | 136.3 |
| 3/28 | wildwood trail | 30.2 | 166.5 |
| 4/3 | larch mountain exploration | 7.7 | 174.2 |
| 4/11 | hardy ridge | 7.8 | 182 |
| 4/18 | june lake snowshoe | 6 | 188 |
| 4/29 | balch creek to cornell | 2.8 | 190.8 |
| 5/8 | lost near aldrich butte | 4 | 194.8 |
| 5/15 | lewis river | 0.3 | 195.1 |
| 5/23 | panther falls and falls creek falls | 4.2 | 199.3 |
| 5/30 | birkenfeld and table mt bushwack | 5.5 | 204.8 |
| 5/31 | table mountain loop from aldrich butte | 8.5 | 213.3 |
| 6/3 | klickitat rail trail | 6 | 219.3 |
| 6/5 | wind mountain | 2.5 | 221.8 |
| 6/5 | three corner rock | 4.8 | 226.6 |
| 6/11 | mt defiance | 9.7 | 236.3 |
| 6/13 | grassy knoll and big huckleberry mt | 11 | 247.3 |
| 6/24 | bald muntain | 6.6 | 253.9 |
| 6/27 | norway pass | 5 | 258.9 |
| 6/27 | windy ridge (mt st helens) | 0.5 | 259.4 |
| 7/3 | nestor peak | 7.8 | 267.2 |
| 7/4 | lookout mountain | 2.9 | 270.1 |

{ 2 trackbacks }
{ 2 comments… read them below or add one }
Alex, you should color code those hikes in red, yellow, and green for difficult, moderate, and easy according to your opinion of the trail. That way, we could better see just how intense Cascade Tarzan truly is. Better yet, rate them one, two, and three bananas–Ha, ha!
Dude– email me your address. I am sending you the complete NW native flora and fauna series from Good Nature– $100+ value free just as a thank you to you and your friend for cleaning up that trail head. That was gross amount of crap.
Anyway just email your street address and we’ll pop the nw conifers, broadleaved trees, wildflowers, salmon and old growth forest poster field guide in the mail. And thanks again.
Timothy Colman, Seattle